CAUTION: This is the official price of Blackberry Indonesia
Prices are subject to change depending on where to buy the Blackberry itself, the table above as a reference only in seeing the price of blackberry and data above is the price of the official store Blackberry Indonesia. To search for other blackberry prices please see the link below.
Merk dan Type | Harga Baru (Rp) | Harga Bekas (Rp) |
Blackberry 8220 | 0 | 1.600.000 |
Black Berry 8310 | 1.400.000 | 900.000 |
8320 | 1.445.000 | 1.100.000 |
8830 | 1.200.000 | 900.000 |
9300 | 2.900.000 | 0 |
9530 | 2.350.000 | 1.900.000 |
9650 | 3.700.000 | 0 |
Bold 9000 | 3.500.000 | 2.600.000 |
Bold 9650 | 0 | 3.200.000 |
Bold 9700 | 4.300.000 | 3.500.000 |
Bold 9780 | 4.950.000 | 0 |
Curve 3G 9300 | 2.900.000 | 0 |
Curve 8320 | 0 | 900.000 |
Curve 8320 | 0 | 1.000.000 |
Gemini 8520 | 2.500.000 | 1.800.000 |
Javelin 8900 | 2.750.000 | 2.300.000 |
Odin 9550 | 3.600.000 | 0 |
Onyx 9700 | 4.100.000 | 3.200.000 |
Onyx 9780 | 4.500.000 | 0 |
Pearl 3G 9100 | 3.150.000 | 0 |
Pearl 3G 9105 | 3.300.000 | 0 |
Strom 9500 | 0 | 1.800.000 |
Strom2 9550 | 0 | 2.850.000 |
Torch 9780 | 4.700.000 | 0 |
Torch 9800 | 5.700.000 | 0 |
Tour 9630 | 0 | 2.200.000 |
0 comments:
Post a Comment